Limited Time SaleUS$77.27 cheaper than the new price!!
| Management number | 214202901 | Release Date | 2026/04/12 | List Price | US$51.52 | Model Number | 214202901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Black |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | Torsiva |
| Unit Count | 12.0 Count |
| Manufacturer | Torsiva |
| Material Type | Iron |
| Item Type Name | automotive-suspension-control-arms |
| Auto Part Position | Front Lower, Front Upper |
| Included Components | 1x Front Upper Control Arm w/Ball Joint Assembly - Driver Side - K80054, 1x Front Upper Control Arm w/Ball Joint Assembly - Passenger Side - K80052, 2x Front Lower Ball Joint - K8695(K8771) , 2x Rack & Pinion Boot, 2x Front Outer Tie Rod Ends - ES3461 , 2x Front Inner Tie Rod Ends - EV317, 2x Front Stabilizer/Sway Bar End Links - K7275 |
| Auto Part Orientation | Front |
| Manufacturer Part Number | TOR-RANGER-98-12PC |
| Manufacturer Warranty Description | 2-years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form